Easy-Lift Wall Bed Mechanism™ Dimensions
Vertical Bed Cabinet Dimensions
| Bed Size | Width | Height | Depth | Open* |
|---|---|---|---|---|
| Twin | 44 1/4″ | 82 3/4″ | 21″ | 92″ |
| Full | 59 1/4″ | 82 3/4″ | 21″ | 92″ |
| Queen | 65 1/4″ | 82 3/4″ | 21″ | 97″ |
| King | 81 1/4″ | 82 3/4″ | 21″ | 97″ |
Depth Dimensions are Standard 21″ and flexible from 18″ to 24″
*Legs rotate out and exceed Open Dimension by 2″ as the bed is opened, then rotate down to finish in the Open Dimension.
Horizontal Bed Cabinet Dimensions
| Bed Size | Width | Height | Depth | Open* |
|---|---|---|---|---|
| Twin | 80 1/4″ | 46 3/4″ | 18″ | 53″ |
| Full | 80 1/4″ | 61 3/4″ | 18″ | 68″ |
| Queen | 85 1/4″ | 67 3/4″ | 18″ | 74″ |
Horizontal Height Dimensions do not include 4″ header. Add 4″ to Height when doing a bed cabinet only.
*Legs rotate out and exceed Open Dimension by 2″ as the bed is opened, then rotate down to finish in the Open Dimension.